|
Streets of the Emerald City |
|
Portrait of the Invincible Overlord |
The Empires, beyond the Fern Court, a land of mercenaries, Emperors, and egos. City states rise, swell and break like waves against each other, each insistent on their rightful place as inheritor of the broken Empire. If you were to catalogue all the significant actors in this farce your work would be long, thankless and entirely inaccurate by the time it was completed.
|
The Gate of Horn |
|
Cities dot the land, many just rotting |
Better to just appreciate the entirely ludicrous names the pretenders afford themselves.
| D50 | D100 | D2020 | |
1 | Absolute | Bane | Always at the Shoulder | 11 |
2 | Amaranthine | Baron | at the Crossroads | 12 |
3 | Black | Baroness | Bestower of Good Gifts | 13 |
4 | Dauntless | Beast | Crystallizer of Dreams | 14 |
5 | Deathless | Bestower | First Born | 15 |
6 | Endless | Bishop | he of Backward feet | 16 |
7 | Eternal | Bringer | He Who Felled the First Tree | 17 |
8 | Fearless | Commander | In the Forest | 18 |
9 | Gilded | Controller | In the Mountain | 19 |
10 | Glorious | Councillor | of a thousand stars | 110 |
11 | Great | Creator | of Abundance | 111 |
12 | Green | Despot | of Ages | 112 |
13 | Immortal | Destroyer | of Air | 113 |
14 | Indomitable | Devourer | of all | 114 |
15 | Infinite | Dictator | of all People | 115 |
16 | Invincible | Dispenser | of all Sources of Water | 116 |
17 | Invulnerable | Divine | of All Young and Growing Things | 117 |
18 | Lawful | Drinker | of Animals | 118 |
19 | Legitimate | Duchess | of Arcane Mysteries | 119 |
20 | Manifold | Duke | of Artisans | 120 |
21 | Masterful | Earl | of Ashes | 21 |
22 | Mighty | Eater | of Astral Fires | 22 |
23 | Multitudinous | Eminence | Of Balance | 23 |
24 | One True | Emperor | of Beauty and Charm | 24 |
25 | Onliest | Empress | of Beggars | 25 |
26 | Perpetual | Enemy | of Berries | 26 |
27 | Proud | Father | of Berserkers | 27 |
28 | Purple | Feeder | of Birds and Parrots | 28 |
29 | raging | Fiend | of Blood | 29 |
30 | Red | Fire | of Brilliance | 210 |
31 | Relentless | Firstborn | of Cannibals | 211 |
32 | Resolute | Fortifier | of chaos | 212 |
33 | Rightful | Friend | of Children | 213 |
34 | Unassailable | Gatherer | of chocking moisture | 214 |
35 | Unbent | Giver | of Civilization | 215 |
36 | Unbound | God | of Clouds | 216 |
37 | Unbreakable | Goddess | of Confusion | 217 |
38 | Unbroken | Guardian | of Corruption | 218 |
39 | Unconquerable | Guide | of Courage | 219 |
40 | Unfading | Guide | of Dark Magics | 220 |
41 | Unforgiving | Hammer | of Darkness | 31 |
42 | Unmoving | Harbinger | of Deadly Waters | 32 |
43 | Unshakable | Harvester | of Death | 33 |
44 | Untouchable | Healer | of Death and Rebirth | 34 |
45 | Unyielding | Healer | of Decay | 35 |
46 | Veracious | Herald | of Demons | 36 |
47 | Voluminous | Hero | of Destiny | 37 |
48 | War-Bitten | Inventor | of discipline | 38 |
49 | White | Keeper | of Disease | 39 |
50 | Yellow | Khan | of Disorder | 310 |
51 | | King | of Dreams | 311 |
52 | | Lady | of Earth | 312 |
53 | | Lawgiver | of Earthquakes | 313 |
54 | | Leader | of Eloquence | 314 |
55 | | Lion | of Everlasting Worlds | 315 |
56 | | Lord | of Every Flame | 316 |
57 | | Magnate | of Evil | 317 |
58 | | Maker | of excellence | 318 |
59 | | Margrave | of Existence | 319 |
60 | | Marshal | of Famine | 320 |
61 | | Master | of Farmers | 41 |
62 | | Messenger | of Fate | 42 |
63 | | Minister | of fear | 43 |
64 | | Minister | of Fertility | 44 |
65 | | Mistress | of Fever | 45 |
66 | | Monster | of Filth | 46 |
67 | | Mother | of Fires | 47 |
68 | | One | of Fires of the Earth | 48 |
69 | | Opener | of Fires Under Earth | 49 |
70 | | Overlord | of Fishermen | 410 |
71 | | Overseer | of Fishes | 411 |
72 | | Patron | of Flames | 412 |
73 | | Persecutor | of Flies | 413 |
74 | | Personification | of Food | 414 |
75 | | Prince | of Fortune | 415 |
76 | | Princess | of Frost | 416 |
77 | | Protector | of Gamblers | 417 |
78 | | Queen | of Gambling | 418 |
79 | | Reaver | of Gluttony | 419 |
80 | | Regent | of Gods | 420 |
81 | | Rider | of Greed | 51 |
82 | | Rider | of Growth | 52 |
83 | | Ruler | of hatred | 53 |
84 | | Ruler | of Heaven | 54 |
85 | | Seducer | of Heavenly Fires | 55 |
86 | | Shah | of Hell | 56 |
87 | | Shepherd | of heroes | 57 |
88 | | Sky | of Horrors | 58 |
89 | | Smotherer | of Human Sacrifice | 59 |
90 | | Sovereign | of Ice | 510 |
91 | | Sultan | of Illusion and Masquerade | 511 |
92 | | Sword | of Immortal Evils | 512 |
93 | | Symbol | of Immortal Wisdom | 513 |
94 | | Tamer | of Impurity | 514 |
95 | | Teacher | of Infants | 515 |
96 | | Turner | of injustice | 516 |
97 | | Vizier | of Insanity | 517 |
98 | | Warlord | of Insects | 518 |
99 | | Warrior | of insolence | 519 |
100 | | Watcher | of Inventions | 520 |
| | | of Invincible power | 61 |
| | | of justice | 62 |
| | | of lands | 63 |
| | | of Languages | 64 |
| | | of Law | 65 |
| | | of Liars | 66 |
| | | of Life | 67 |
| | | of Light | 68 |
| | | of Luck Through Hard Work | 69 |
| | | of magic | 610 |
| | | of Magma | 611 |
| | | of majesty | 612 |
| | | of Man | 613 |
| | | of Many Names | 614 |
| | | of Medicine | 615 |
| | | of Men | 616 |
| | | of Men's Fates | 617 |
| | | of Mercy | 618 |
| | | of Metals | 619 |
| | | of Might | 620 |
| | | of mischief | 71 |
| | | of Misfortune | 72 |
| | | of Mists | 73 |
| | | of Monsters | 74 |
| | | of Moons | 75 |
| | | of Mountains | 76 |
| | | of Nature | 77 |
| | | of Navigation | 78 |
| | | of Near and Close | 79 |
| | | of Necromancers | 710 |
| | | of Nothing | 711 |
| | | of oaths | 712 |
| | | of order | 713 |
| | | of Ostentatious Ornament | 714 |
| | | of Outcasts | 715 |
| | | of Pain | 716 |
| | | of Patience | 717 |
| | | of Penitential Torture | 718 |
| | | of Pestilence | 719 |
| | | of Philosophy | 720 |
| | | of Plagues | 81 |
| | | of Plants and Trees | 82 |
| | | of Poetry and Song | 83 |
| | | of Poison | 84 |
| | | of Primeval Depths | 85 |
| | | of Primordial Waters | 86 |
| | | of Rain | 87 |
| | | of Reason | 88 |
| | | of Revelry | 89 |
| | | of Riches | 810 |
| | | of Rivers | 811 |
| | | of Sailors | 812 |
| | | of Shadows | 813 |
| | | of Silence | 814 |
| | | of Sin | 815 |
| | | of Sins | 816 |
| | | of Smiths | 817 |
| | | of Soldiers | 818 |
| | | of Souls | 819 |
| | | of Spiders | 820 |
| | | of Spring and Sunlight | 91 |
| | | of Stellar Lights | 92 |
| | | of Storms | 93 |
| | | of Strength | 94 |
| | | of Suffering | 95 |
| | | of Suicides | 96 |
| | | of Taint | 97 |
| | | of Terror | 98 |
| | | of the Abyss | 99 |
| | | of the Black Wind | 910 |
| | | of the Blessed Lands | 911 |
| | | of the Breath of Life | 912 |
| | | of the Bridge | 913 |
| | | of the Celestial Bodies | 914 |
| | | of the Cities | 915 |
| | | of the Clouds | 916 |
| | | of the Coral Towers | 917 |
| | | of the Crafts | 918 |
| | | of the Crossroads | 919 |
| | | of the Dawn | 920 |
| | | of the Dead | 101 |
| | | of the deep | 102 |
| | | of the Desert Sun | 103 |
| | | of the Desert Wind | 104 |
| | | of the Dying Forests | 105 |
| | | of the East Wind | 106 |
| | | Of the Eight Winds | 107 |
| | | of the Eternal Forest | 108 |
| | | of the Eternal Sea | 109 |
| | | of the Forest | 1010 |
| | | of the Forest that Thirsts | 1011 |
| | | of the Forges | 1012 |
| | | of the Four Winds | 1013 |
| | | of the Freezing Winds | 1014 |
| | | of the Frozen Waste | 1015 |
| | | of the Gallows | 1016 |
| | | of the Gods | 1017 |
| | | of the Harvest | 1018 |
| | | of the Healing Arts | 1019 |
| | | of the Heavenly Fires | 1020 |
| | | of the Hiararchs | 111 |
| | | of the Host | 112 |
| | | of the Hostile | 113 |
| | | of the Hungry Earth | 114 |
| | | of the Hunt | 115 |
| | | of the Iron Sceptre | 116 |
| | | of the Lands | 117 |
| | | of the Emerald throne | 118 |
| | | of the Morning | 119 |
| | | of the Mountain Springs | 1110 |
| | | of the Night Sky | 1111 |
| | | of the North Wind | 1112 |
| | | of the Obsidian Blade | 1113 |
| | | of the Ocean Underneath | 1114 |
| | | of the Ocean's Surface | 1115 |
| | | of the Oceans | 1116 |
| | | of the Open Road | 1117 |
| | | of the Plague | 1118 |
| | | of the Pole Star | 1119 |
| | | of the Raging Seas | 1120 |
| | | of the rich | 121 |
| | | of the Rock | 122 |
| | | of the Sacred Eye | 123 |
| | | of the Scorching Winds | 124 |
| | | of the Skies | 125 |
| | | of the Sky | 126 |
| | | of the Smouldercone | 127 |
| | | of the South Wind | 128 |
| | | of the spheres | 129 |
| | | of the Spring | 1210 |
| | | of the Sun | 1211 |
| | | of the Tablets of Destiny | 1212 |
| | | of the Unbound Flesh | 1213 |
| | | of the Void | 1214 |
| | | of the wastes | 1215 |
| | | of the Water Dead | 1216 |
| | | of the Waves | 1217 |
| | | of the Ways | 1218 |
| | | of the Wells | 1219 |
| | | of the West Wind | 1220 |
| | | of the Wild | 131 |
| | | of the Wildlife | 132 |
| | | of the Winds | 133 |
| | | of the Winter Realms | 134 |
| | | of the World | 135 |
| | | of the Wounding Spear | 136 |
| | | of the Years | 137 |
| | | of thieves | 138 |
| | | of This World | 139 |
| | | of Thunder and Lightning | 1310 |
| | | of time | 1311 |
| | | of Tremors | 1312 |
| | | of truth | 1313 |
| | | of turmoil | 1314 |
| | | of tyrants | 1315 |
| | | of Unchallenged Victory | 1316 |
| | | of Unexpected Pleasure and Sorrow | 1317 |
| | | of Unnatural Lust | 1318 |
| | | of Untimely Death | 1319 |
| | | of Vegetation | 1320 |
| | | of Volcanic Fire | 141 |
| | | of Volcanoes | 142 |
| | | the Fever Moon | 143 |
| | | of War | 144 |
| | | of Water | 145 |
| | | of wealth and power | 146 |
| | | of Wind on the Waters | 147 |
| | | of Wine | 148 |
| | | of Winter | 149 |
| | | of Witchcraft | 1410 |
| | | of writing and speech | 1411 |
| | | of Youth | 1412 |
| | | of Youthful Vitality and Violence | 1413 |
| | | Opener of the Wells | 1414 |
| | | of arbitrators | 1415 |
| | | of iron and machines | 1416 |
| | | of merchants | 1417 |
| | | Pivot of the Universe | 1418 |
| | | the Master of War | 1419 |
| | | Sky of all the People | 1420 |
| | | of Walls | 151 |
| | | soul of darkness | 152 |
| | | the Adversary | 153 |
| | | the Afterthought | 154 |
| | | the Arbitrary | 155 |
| | | the Armourer | 156 |
| | | the Baleful Eye | 157 |
| | | the Beast | 158 |
| | | the Bloodlusting Lord | 159 |
| | | the Bloody Mistress | 1510 |
| | | the Boiling Spirit | 1511 |
| | | the Breathmaker | 1512 |
| | | the Brilliant God | 1513 |
| | | the Broken Mind | 1514 |
| | | the Burning Soul | 1515 |
| | | the Collector of Souls | 1516 |
| | | the compassionate | 1517 |
| | | the Corn | 1518 |
| | | the Cunning Man | 1519 |
| | | the Dead and Undying God | 1520 |
| | | the Destroyer | 161 |
| | | the Divine Scribe | 162 |
| | | the Divine Shepherd | 163 |
| | | the Divine Smith | 164 |
| | | the Earth Monster | 165 |
| | | the Eater of Hearts | 166 |
| | | the Essence of Fertility | 167 |
| | | the Eternal Judge | 168 |
| | | the Even Hand | 169 |
| | | the Everburning One | 1610 |
| | | the Evil Minded | 1611 |
| | | the Evil Prince | 1612 |
| | | the Evil Princess | 1613 |
| | | the fallen | 1614 |
| | | the Far Traveller | 1615 |
| | | The Flame Bitten | 1616 |
| | | the Fortifier | 1617 |
| | | the Fountainhead | 1618 |
| | | the Grey One | 1619 |
| | | the Mountain Hammer | 1620 |
| | | the Harvester | 171 |
| | | the Heart of Darkness | 172 |
| | | the herald | 173 |
| | | the Hidden One | 174 |
| | | the Howler | 175 |
| | | the Hunger Without Thought | 176 |
| | | the Hungry Earth | 177 |
| | | Who Brought Down the Moon | 178 |
| | | the Infernal Sovereign | 179 |
| | | the Inventor of Science | 1710 |
| | | the Key to the Gate | 1711 |
| | | the kindly one | 1712 |
| | | the King Above All | 1713 |
| | | the Knotted One | 1714 |
| | | the Lawgiver | 1715 |
| | | the Leaflord | 1716 |
| | | the Leech | 1717 |
| | | the Leeching Darkness | 1718 |
| | | the left hand of knowledge | 1719 |
| | | the lover of war | 1720 |
| | | the Loyal Master | 181 |
| | | the Lurker at the Threshold | 182 |
| | | the Lurker in the Crypt | 183 |
| | | the Maker of Mountains | 184 |
| | | the man eater | 185 |
| | | the Mountain Lord | 186 |
| | | the Narrow Faced | 187 |
| | | the Night Hag | 188 |
| | | the Obsidian Butterfly | 189 |
| | | the Old, Old One | 1810 |
| | | the once and future king | 1811 |
| | | the one who sets boundaries | 1812 |
| | | the Persuasive One | 1813 |
| | | the Pillar that is Purity | 1814 |
| | | the Pockmarked Saviour | 1815 |
| | | the Power Perverse | 1816 |
| | | the Queen that Hungers | 1817 |
| | | the Rice Giver | 1818 |
| | | the Ring Giver | 1819 |
| | | the Sea Mother | 1820 |
| | | the Self Created Master | 191 |
| | | the serpent mind | 192 |
| | | the Shadow | 193 |
| | | the Star of the Dead | 194 |
| | | the Stealer of Corpses | 195 |
| | | the stillness of death | 196 |
| | | the storm | 197 |
| | | the Stump | 198 |
| | | the Summer Lord | 199 |
| | | the swamp | 1910 |
| | | the Sword Hungry | 1911 |
| | | the Terror of the Tomb | 1912 |
| | | the Thrice Damned | 1913 |
| | | the Unconquerable Sun | 1914 |
| | | the Undeceivable | 1915 |
| | | the Unjust | 1916 |
| | | the Unmoving Master | 1917 |
| | | the Unshakable | 1918 |
| | | the Unsleeping | 1919 |
| | | the Whirlpool | 1920 |
| | | Turner of the Flood | 201 |
| | | Warrior Against the Sun | 202 |
| | | Who Confuses the Way | 203 |
| | | Who Conquered the Sky | 204 |
| | | Who Contains Everything | 205 |
| | | Who Dreams | 206 |
| | | Who Holds the Fate of All | 207 |
| | | Who is at the Center of All Things | 208 |
| | | Who is Crowned with Wisdom | 209 |
| | | Who is Twisted by Jealousy | 2010 |
| | | Who Loves not the Light | 2011 |
| | | Who Makes Clear the Way | 2012 |
| | | Who Mounts the Clouds | 2013 |
| | | Who Opened the Box of Woe | 2014 |
| | | Who Sealed the Gates of Death | 2015 |
| | | Who Should Not Be Named | 2016 |
| | | Who Stole the Fire | 2017 |
| | | Who Tempers the Spirit | 2018 |
| | | Who Waits | 2019 |
| | | Wind of the North | 2020 |
No comments:
Post a Comment